8 Tables
8.1 User states
User states represents the state of recipients on a mailing list.
| Value | Description |
|---|---|
| active | Recipient is active and can receive mailings |
| bounce | Recipient marked as bounced will not be delivered due to hard bounce (like unknown email address) or too many soft bounces (like capacity of inbox exceeded) |
| opt_out | Recipient has been unsubscribed (either recipient unsubscribed itself or has been unsubscribed by an EMM user) |
| wait_for_confirm | User has been subscribed, but not confirmed subscription. |
| blacklisted | User has been blacklisted. |
| suspended | User has been temporarily disabled. |
8.2 Media types
| Value | Description |
|---|---|
| Email newsletter | |
| sms | SMS |
| post |